<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will interest rate still go lower?  4.5% or less, fact or fiction?</title>
	<atom:link href="http://www.themortgagereel.com/interest-rate-45-fact-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themortgagereel.com/interest-rate-45-fact-fiction/</link>
	<description>Washington Mortgage News and Real Estate News</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stop Foreclosure</title>
		<link>http://www.themortgagereel.com/interest-rate-45-fact-fiction/comment-page-1/#comment-3383</link>
		<dc:creator>Stop Foreclosure</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.themortgagereel.com/?p=1233#comment-3383</guid>
		<description>I am happy to have found your site. The information is right on and groovy. Keep up the good work and I will keep coming back to visit.</description>
		<content:encoded><![CDATA[<p>I am happy to have found your site. The information is right on and groovy. Keep up the good work and I will keep coming back to visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Davis</title>
		<link>http://www.themortgagereel.com/interest-rate-45-fact-fiction/comment-page-1/#comment-2044</link>
		<dc:creator>Robert Davis</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.themortgagereel.com/?p=1233#comment-2044</guid>
		<description>A very well written article. Thanks for the good tips!</description>
		<content:encoded><![CDATA[<p>A very well written article. Thanks for the good tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonny kwan</title>
		<link>http://www.themortgagereel.com/interest-rate-45-fact-fiction/comment-page-1/#comment-130</link>
		<dc:creator>sonny kwan</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.themortgagereel.com/?p=1233#comment-130</guid>
		<description>I have known Keith for a number of years and his information is reliable and worth reading, he and his mortgage team at Seattle Pacific Mortgage really know their stuff and have news regarding the market way ahead of the average lender.</description>
		<content:encoded><![CDATA[<p>I have known Keith for a number of years and his information is reliable and worth reading, he and his mortgage team at Seattle Pacific Mortgage really know their stuff and have news regarding the market way ahead of the average lender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle Mortgage Reel Weekly Recap, March 6, 2009 &#124;</title>
		<link>http://www.themortgagereel.com/interest-rate-45-fact-fiction/comment-page-1/#comment-71</link>
		<dc:creator>Seattle Mortgage Reel Weekly Recap, March 6, 2009 &#124;</dc:creator>
		<pubDate>Sat, 07 Mar 2009 03:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.themortgagereel.com/?p=1233#comment-71</guid>
		<description>[...] The unemployment rate catches the attention of the nation as the national average tops 8.1%.  Mortgage interest rates fell below 5.00% to 4.75% in the Seattle markets.  But the question will rates go lower remains?  With the Dow Jones industrial average down 55% since 2007 and the worst unemployment rate in 25 years how much more bad news can still come?  Many opinions say that more is still to come, which could be true, BUT we have to take a look at rates, there is clearly a floor of resistance and also a ceiling of resistance.  We encourage all of our reader to view another posting to explain why rates continue have this range of trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] The unemployment rate catches the attention of the nation as the national average tops 8.1%.  Mortgage interest rates fell below 5.00% to 4.75% in the Seattle markets.  But the question will rates go lower remains?  With the Dow Jones industrial average down 55% since 2007 and the worst unemployment rate in 25 years how much more bad news can still come?  Many opinions say that more is still to come, which could be true, BUT we have to take a look at rates, there is clearly a floor of resistance and also a ceiling of resistance.  We encourage all of our reader to view another posting to explain why rates continue have this range of trading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Rates &#187; Will mortgage rates go lower, what really drives rates? &#124;</title>
		<link>http://www.themortgagereel.com/interest-rate-45-fact-fiction/comment-page-1/#comment-70</link>
		<dc:creator>Interest Rates &#187; Will mortgage rates go lower, what really drives rates? &#124;</dc:creator>
		<pubDate>Fri, 06 Mar 2009 23:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.themortgagereel.com/?p=1233#comment-70</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
