<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Mortgage &#187; Twitter Updates</title>
	<atom:link href="http://www.themortgagereel.com/real-estate/company-news/twitter-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themortgagereel.com</link>
	<description>Washington Mortgage News and Real Estate News</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:49:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FED update, mortgage rates to &#8230;</title>
		<link>http://www.themortgagereel.com/fed-update-mortgage-rates-to/</link>
		<comments>http://www.themortgagereel.com/fed-update-mortgage-rates-to/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:03:47 +0000</pubDate>
		<dc:creator>TheMortgageReel Team</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[jumbo home loans]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[seattle home loans]]></category>
		<category><![CDATA[Seattle Mortgage]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.themortgagereel.com/fed-update-mortgage-rates-to/</guid>
		<description><![CDATA[FED update, mortgage rates to remain low until 2014&#8230;. what happened to 2013? With that said mortgage rates did&#8230; http://t.co/YsNWAIAs
Post from: The Mortgage Reel - Seattle Real Estate Preferred Correspondent LenderFED update, mortgage rates to &#8230;
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/fed-update-mortgage-rates-to/">FED update, mortgage rates to &#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>FED update, mortgage rates to remain low until 2014&#8230;. what happened to 2013? With that said mortgage rates did&#8230; <a href="http://t.co/YsNWAIAs" rel="nofollow">http://t.co/YsNWAIAs</a><img src="http://www.themortgagereel.com/4f9ff416/266bb3ec/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" title="bot.html) photo" alt="bot.html) twitter updates " />
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/fed-update-mortgage-rates-to/">FED update, mortgage rates to &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereel.com/fed-update-mortgage-rates-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another good report.  Unemploy&#8230;</title>
		<link>http://www.themortgagereel.com/another-good-report-unemploy/</link>
		<comments>http://www.themortgagereel.com/another-good-report-unemploy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:37:12 +0000</pubDate>
		<dc:creator>TheMortgageReel Team</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[jumbo home loans]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[seattle home loans]]></category>
		<category><![CDATA[Seattle Mortgage]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.themortgagereel.com/another-good-report-unemploy/</guid>
		<description><![CDATA[Another good report.  Unemployment and the housing recovery go hand in hand. Consumer confidence coming back&#8230; http://t.co/cFA8nqMj
Post from: The Mortgage Reel - Seattle Real Estate Preferred Correspondent LenderAnother good report.  Unemploy&#8230;
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/another-good-report-unemploy/">Another good report.  Unemploy&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Another good report.  Unemployment and the housing recovery go hand in hand. Consumer confidence coming back&#8230; <a href="http://t.co/cFA8nqMj" rel="nofollow">http://t.co/cFA8nqMj</a><img src="http://www.themortgagereel.com/4f9ff416/266bb3ec/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" title="bot.html) photo" alt="bot.html) twitter updates " />
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/another-good-report-unemploy/">Another good report.  Unemploy&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereel.com/another-good-report-unemploy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Update Seattle / Bellevue&#8230;</title>
		<link>http://www.themortgagereel.com/news-update-seattle-bellevue-11/</link>
		<comments>http://www.themortgagereel.com/news-update-seattle-bellevue-11/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:34:54 +0000</pubDate>
		<dc:creator>TheMortgageReel Team</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[jumbo home loans]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[seattle home loans]]></category>
		<category><![CDATA[Seattle Mortgage]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.themortgagereel.com/news-update-seattle-bellevue-11/</guid>
		<description><![CDATA[News Update Seattle / Bellevue Real Estate Mortgage News 1/23/12 http://t.co/ib3fkxjT
Post from: The Mortgage Reel - Seattle Real Estate Preferred Correspondent LenderNews Update Seattle / Bellevue&#8230;
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/news-update-seattle-bellevue-11/">News Update Seattle / Bellevue&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>News Update Seattle / Bellevue Real Estate Mortgage News 1/23/12 <a href="http://t.co/ib3fkxjT" rel="nofollow">http://t.co/ib3fkxjT</a><img src="http://www.themortgagereel.com/4f9ff416/266bb3ec/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" title="bot.html) photo" alt="bot.html) twitter updates " />
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/news-update-seattle-bellevue-11/">News Update Seattle / Bellevue&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereel.com/news-update-seattle-bellevue-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle &amp; Bellevue home mortga&#8230;</title>
		<link>http://www.themortgagereel.com/seattle-bellevue-home-mortga-5/</link>
		<comments>http://www.themortgagereel.com/seattle-bellevue-home-mortga-5/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:15:47 +0000</pubDate>
		<dc:creator>TheMortgageReel Team</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[jumbo home loans]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[seattle home loans]]></category>
		<category><![CDATA[Seattle Mortgage]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.themortgagereel.com/seattle-bellevue-home-mortga-5/</guid>
		<description><![CDATA[Seattle &#38; Bellevue home mortgage rates with Seattle Pacific Mortgage &#124; Seattle Home Mortgage http://t.co/TzNkpoXl
Post from: The Mortgage Reel - Seattle Real Estate Preferred Correspondent LenderSeattle &#38; Bellevue home mortga&#8230;
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/seattle-bellevue-home-mortga-5/">Seattle &amp; Bellevue home mortga&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Seattle &amp; Bellevue home mortgage rates with Seattle Pacific Mortgage | Seattle Home Mortgage <a href="http://t.co/TzNkpoXl" rel="nofollow">http://t.co/TzNkpoXl</a><img src="http://www.themortgagereel.com/4f9ff416/266bb3ec/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" title="bot.html) photo" alt="bot.html) twitter updates " />
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/seattle-bellevue-home-mortga-5/">Seattle &amp; Bellevue home mortga&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereel.com/seattle-bellevue-home-mortga-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some upbeat news from housing&#8230;.</title>
		<link>http://www.themortgagereel.com/some-upbeat-news-from-housing/</link>
		<comments>http://www.themortgagereel.com/some-upbeat-news-from-housing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:27:13 +0000</pubDate>
		<dc:creator>TheMortgageReel Team</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[jumbo home loans]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[seattle home loans]]></category>
		<category><![CDATA[Seattle Mortgage]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.themortgagereel.com/some-upbeat-news-from-housing/</guid>
		<description><![CDATA[Some upbeat news from housing. FINALLY SOME GOOD NEWS! Very optimistic about the housing data to come about our&#8230; http://t.co/g8JqN5yz
Post from: The Mortgage Reel - Seattle Real Estate Preferred Correspondent LenderSome upbeat news from housing&#8230;.
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/some-upbeat-news-from-housing/">Some upbeat news from housing&#8230;.</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Some upbeat news from housing. FINALLY SOME GOOD NEWS! Very optimistic about the housing data to come about our&#8230; <a href="http://t.co/g8JqN5yz" rel="nofollow">http://t.co/g8JqN5yz</a><img src="http://www.themortgagereel.com/4f9ff416/266bb3ec/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" title="bot.html) photo" alt="bot.html) twitter updates " />
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/some-upbeat-news-from-housing/">Some upbeat news from housing&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereel.com/some-upbeat-news-from-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Update Seattle &amp; Bellevue&#8230;</title>
		<link>http://www.themortgagereel.com/news-update-seattle-bellevue-12/</link>
		<comments>http://www.themortgagereel.com/news-update-seattle-bellevue-12/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:36:21 +0000</pubDate>
		<dc:creator>TheMortgageReel Team</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[jumbo home loans]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[seattle home loans]]></category>
		<category><![CDATA[Seattle Mortgage]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.themortgagereel.com/news-update-seattle-bellevue-12/</guid>
		<description><![CDATA[News Update Seattle &#38; Bellevue home mortga &#8211; Seattle &#38; Bellevue home mortgage rates with Seattle Pacific Mortgage  h&#8230; http://t.co/4z5f2U42
Post from: The Mortgage Reel - Seattle Real Estate Preferred Correspondent LenderNews Update Seattle &#38; Bellevue&#8230;
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/news-update-seattle-bellevue-12/">News Update Seattle &amp; Bellevue&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>News Update Seattle &amp; Bellevue home mortga &#8211; Seattle &amp; Bellevue home mortgage rates with Seattle Pacific Mortgage  h&#8230; <a href="http://t.co/4z5f2U42" rel="nofollow">http://t.co/4z5f2U42</a><img src="http://www.themortgagereel.com/4f9ff416/266bb3ec/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" title="bot.html) photo" alt="bot.html) twitter updates " />
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/news-update-seattle-bellevue-12/">News Update Seattle &amp; Bellevue&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereel.com/news-update-seattle-bellevue-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just assisted another client t&#8230;</title>
		<link>http://www.themortgagereel.com/just-assisted-another-client-t/</link>
		<comments>http://www.themortgagereel.com/just-assisted-another-client-t/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:48:05 +0000</pubDate>
		<dc:creator>TheMortgageReel Team</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[jumbo home loans]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[seattle home loans]]></category>
		<category><![CDATA[Seattle Mortgage]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.themortgagereel.com/just-assisted-another-client-t/</guid>
		<description><![CDATA[Just assisted another client to increase cash flow, lower rate and reduce closing costs from another company. Great win for our client!
Post from: The Mortgage Reel - Seattle Real Estate Preferred Correspondent LenderJust assisted another client t&#8230;
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/just-assisted-another-client-t/">Just assisted another client t&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Just assisted another client to increase cash flow, lower rate and reduce closing costs from another company. Great win for our client!<img src="http://www.themortgagereel.com/4f9ff416/266bb3ec/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" title="bot.html) photo" alt="bot.html) twitter updates " />
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/just-assisted-another-client-t/">Just assisted another client t&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereel.com/just-assisted-another-client-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The typical &#8220;for sale by owner&#8230;</title>
		<link>http://www.themortgagereel.com/the-typical-for-sale-by-owner/</link>
		<comments>http://www.themortgagereel.com/the-typical-for-sale-by-owner/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:18:29 +0000</pubDate>
		<dc:creator>TheMortgageReel Team</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[jumbo home loans]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[seattle home loans]]></category>
		<category><![CDATA[Seattle Mortgage]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.themortgagereel.com/the-typical-for-sale-by-owner/</guid>
		<description><![CDATA[The typical &#8220;for sale by owner&#8221; home sold for $150,000 compared to $215,000 for the average agent-assisted home sale.
Post from: The Mortgage Reel - Seattle Real Estate Preferred Correspondent LenderThe typical &#8220;for sale by owner&#8230;
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/the-typical-for-sale-by-owner/">The typical &#8220;for sale by owner&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>The typical &#8220;for sale by owner&#8221; home sold for $150,000 compared to $215,000 for the average agent-assisted home sale.<img src="http://www.themortgagereel.com/4f9ff416/266bb3ec/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" title="bot.html) photo" alt="bot.html) twitter updates " />
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/the-typical-for-sale-by-owner/">The typical &#8220;for sale by owner&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereel.com/the-typical-for-sale-by-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About half of home sellers tra&#8230;</title>
		<link>http://www.themortgagereel.com/about-half-of-home-sellers-tra/</link>
		<comments>http://www.themortgagereel.com/about-half-of-home-sellers-tra/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:18:05 +0000</pubDate>
		<dc:creator>TheMortgageReel Team</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[jumbo home loans]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[seattle home loans]]></category>
		<category><![CDATA[Seattle Mortgage]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.themortgagereel.com/about-half-of-home-sellers-tra/</guid>
		<description><![CDATA[About half of home sellers traded up to a larger and more expensive home…and 60% traded up to a new home.  Yes!!! @realestatereel
Post from: The Mortgage Reel - Seattle Real Estate Preferred Correspondent LenderAbout half of home sellers tra&#8230;
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/about-half-of-home-sellers-tra/">About half of home sellers tra&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>About half of home sellers traded up to a larger and more expensive home…and 60% traded up to a new home.  Yes!!! @<a href="http://twitter.com/realestatereel" class="aktt_username">realestatereel</a><img src="http://www.themortgagereel.com/4f9ff416/266bb3ec/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" title="bot.html) photo" alt="bot.html) twitter updates " />
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/about-half-of-home-sellers-tra/">About half of home sellers tra&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereel.com/about-half-of-home-sellers-tra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last year, 88% of homebuyers u&#8230;</title>
		<link>http://www.themortgagereel.com/last-year-88-of-homebuyers-u/</link>
		<comments>http://www.themortgagereel.com/last-year-88-of-homebuyers-u/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:17:36 +0000</pubDate>
		<dc:creator>TheMortgageReel Team</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[jumbo home loans]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[seattle home loans]]></category>
		<category><![CDATA[Seattle Mortgage]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.themortgagereel.com/last-year-88-of-homebuyers-u/</guid>
		<description><![CDATA[Last year, 88% of homebuyers used the Internet to search for a home. That number was down slightly from a high of 90% in 2009.
Post from: The Mortgage Reel - Seattle Real Estate Preferred Correspondent LenderLast year, 88% of homebuyers u&#8230;
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/last-year-88-of-homebuyers-u/">Last year, 88% of homebuyers u&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Last year, 88% of homebuyers used the Internet to search for a home. That number was down slightly from a high of 90% in 2009.<img src="http://www.themortgagereel.com/4f9ff416/266bb3ec/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" title="bot.html) photo" alt="bot.html) twitter updates " />
<p>Post from: <a href="http://www.themortgagereel.com">The Mortgage Reel - Seattle Real Estate Preferred Correspondent Lender</a><br/><br/><a href="http://www.themortgagereel.com/last-year-88-of-homebuyers-u/">Last year, 88% of homebuyers u&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themortgagereel.com/last-year-88-of-homebuyers-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

